DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder
Out of Stock
DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder
Price: 0৳
- Stock Status: Out of Stock
- Brand: Dahua
- Model: XVR5216AN-I2
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- KHONDOKAR ENTERPRISE Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. KHONDOKAR ENTERPRISE Is Not Responsible For The Results Obtained From The Use Of This Information.
DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder
The DAHUA XVR5216AN-I2 Digital Video Recorder comes with H.265+/H.265 dual-stream video compression system. Its Supports HDCVI/AHD/TVI/CVBS/IP video inputs. DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder Max 24 channels IP camera inputs, Each channel up to 6MP; Max 128 Mbps incoming bandwidth. It's Up to 2 channels of the video stream ( analog channel ) Perimeter Protection. Animals, rustling leaves, bright lights, and other sources of false alerts are automatically filtered out. Allows the system to do secondary recognition of targets. Increasing the accuracy of alarms. DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder Up to 16 channels video stream ( analog channel ) SMD Plus.SMD Plus, also known as Smart Motion Detection Plus, is an upgraded version of SMD that uses a deep-learning system to dramatically enhance alert accuracy. It examines the forms of people and vehicles. The HDCVI system supports long-distance transmission over coaxial cable and UTP, max. 700m for 4K/4MP, 800m for 1080P, and 1200m for 720P.
Technical Specification | |
System | Main Processor : Embedded Processor Operating System : Embedded LINUX |
Audio and Video | IP Camera Input : 16+8 channels, each channel up to 6MP Two-Way Talk : Reuse audio in/out, RCA |
Display | Interface : 1 HDMI,1 VGA Resolution : VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 It changes to 1920 × 1080, 1280 × 1024, 1280 × 720 when Face or IVS&SMD is selected in AI Mode. Multi-Screen Display : When IP extension mode did not enable: 1/4/8/9/16, When IP extension mode enabled: 1/4/8/9/16/25 OSD : Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Recording | Compression : AI Coding/H.265+/H.265/H.264+/H.264 Resolution : 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF Record Rate : Main stream: All channel 5M-N (1fps–10fps); 4M-N/1080P (1fps–15fps); 1080N/720P/960H/ D1/CIF (1fps–25/30fps) Sub stream: D1/CIF (1fps–15fps) Bit Rate : 32 Kbps–6144 Kbps Per Channel Record Mode : Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop Record Interval : 1 – 60 min (default: 60 min), Pre-record: 1 s–30 s, Post-record: 10 s–300 s |
Video Detection And Alarm | Trigger Event : Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer, and Screen Tips Video Detection : Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis Alarm Input : N/A Relay Output : N/A |
Playback And Backup | Search Mode : Time /Date, Alarm, MD, and Exact Search (accurate to second) Playback Function : Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom Backup Mode : USB Device/Network |
Network | Interface : 1 RJ-45 Port (1000 MB) Network Function : HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, SNMP, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, P2P, IP Search (Supports Dahua IP camera, DVR, NVS, etc.) Smart Phone : iPhone, iPad, Android Interoperability : ONVIF 16.12, CGI Conformant |
Storage | Internal HDD : 2 SATA Ports, up to 10TB capacity for each disk eSATA : N/A |
Auxiliary Interface | USB : 2 USB Ports (1 USB 2.0 , 1 USB 3.0) RS232 : 1 Port, for PTZ Control RS485 : N/A |
Power | Power Supply : DC 12V/4A Power Consumption : <12W |
Component Environment | Operational Conditions : -10°C to +55°C (+14°F to +131°F), 0–90% RH Storage Conditions : -20°C to +70°C (-4°F to +158°F) , 0–90% RH |
Construction | Dimensions : 1U, 375 mm × 288 mm × 53 mm (14.76'' × 11.37'' × 2.09'') Net Weight : 1.8 kg (4.0 lb) Gross Weight : 3.1 kg (6.8 lb) |
Warranty Information | |
Warranty | 01-year warranty |
What is the price of DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder in Bangladesh?
The latest price of DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder in Bangladesh is Price: 0৳. You can buy the DAHUA XVR5216AN-I2 16-Channel Digital Video Recorder at best price from our website or visit any of our showrooms.
Tags:
dahua xvr5216an-i2 dvr price in bd
, dahua xvr5216an-i2 price in bangladesh
, dahua xvr5216an-i2 dvr review
, dahua xvr5216an-i2 price in bd
, xvr5216an-i2 price in bd
, dahua xvr5116hs-s2 in bd
, dahua xvr5116hs-s2 price
, dahua xvr5116hs-s2 dvr price in bangladesh 2022
, dahua xvr5116hs-s2 dvr
, dahua dvr price in bd
,