Dahua 2MP HDCVI PIR Bullet Camera
- Stock Status: Unavailable
- Brand: Dahua
- Model: DH-HAC-ME1200BP
- Stock Availability Is Subject To Change. Please Confirm Availability Before Shopping By Calling Us.
- The Product Image Is For Illustration Purposes Only. The Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For An Image Mismatch.
- KHONDOKAR ENTERPRISE Can Change The Price Of Any Product At Any Moment Due To The Volatile Price Of The Technology.
- We Cannot Guarantee That The Information On This Page Is 100% Correct. KHONDOKAR ENTERPRISE Is Not Responsible For The Results Obtained From The Use Of This Information.
Camera | ||
Image Sensor | 1/2.7" CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 20m (66feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm (2.8mm optional) | |
Max Aperture | F2.0 | |
Angle of View | H: 88° (112°) | |
Focus Control | N/A | |
Close Focus Distance | 500mm (500mm) 19.7'' (19.7'') | |
DORI Distance | ||
Note: The DORI distance is a “general proximity” of distance
which makes it easy to pinpoint the right camera for your needs. The DORI
distance is calculated based on sensor specification and lab test result
according to EN 62676-4 which defines the criteria for Detect, Observe,
Recognize, and Identify respectively. | ||
DORI Definition | Distance | |
Detect | 25px/m (8px/ft) | 2.8mm: 41m(134ft) 3.6mm: 49m(162ft) |
Observe | 63px/m (19px/ft) | 2.8mm: 16m(53ft) 3.6mm: 20m(65ft) |
Recognize | 125px/m (38px/ft) | 2.8mm: 8m(27ft) 3.6mm: 10m(32ft) |
Identify | 250ppm (76px/ft) | 2.8mm: 4m(13ft) 3.6mm: 5m(16ft) |
Pan / Tilt / Rotation | Pan/Tilt/Rotation Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30fps@720P | |
Video Output | 1-channel BNC high definition video output /
CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
OSD Menu | Multi-language | |
BLC Mode | BLC / HLC / DWDR | |
WDR | DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
White Balance | Auto / Manual | |
Smart IR | Auto / Manual | |
PIR | ||
Detection | Passive infrared | |
Detection Range | 10m, 110° | |
Installation height | Default bracket, wall mount, 2.2-3m | |
Certifications | ||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI
C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | |
Interface | ||
Audio Interface | N/A | |
Electrical | ||
Power Supply | 12V DC ±30% | |
Power Consumption | Max 3.9W (12V DC, IR on) |
What is the price of Dahua 2MP HDCVI PIR Bullet Camera in Bangladesh?
The latest price of Dahua 2MP HDCVI PIR Bullet Camera in Bangladesh is Price: 2,200৳. You can buy the Dahua 2MP HDCVI PIR Bullet Camera at best price from our website or visit any of our showrooms.